Product Specifications
| Feature | Details |
|---|---|
| Console | Ultra-bright blue LED display with built-in fan, integrated reading rack, C-Safe port |
| Console Feedback | Time, distance, speed, elevation, calories, pace, average pace, altitude, laps, segment time, average heart rate, and heart rate |
| Programs | Manual, hill, 5K, HR, fat burn, cardio, HIIT, interval, and various fitness tests (Gerkin, WFI, Army PFT, Navy PRT, Air Force, Marine PRT, Physical Therapy PEB, Coast Guard, Chester) |
| Heart Rate Monitoring | Contact & Telemetric (chest strap sold separately) |
| Speed Range | 0.5 – 12 mph |
| Incline Range | 0 – 15% |
| Drive Motor | 5.0 HP AC drive system |
| Power Requirements | 120 Volts, 20 Amp circuit recommended |
| Deck | 1″ Phenolic, double-sided, wax-coated |
| Belt | 22″ x 62″, Habasit® commercial multi-ply |
| Rollers | 3.0″ diameter |
| Cushioning | 6 evenly distributed polyurethane cushions |
| Frame | Epoxy hybrid, double powder-coated, heavy-gauge high-strength steel |
| Dimensions | 84″ L x 35″ W x 60″ H |
| Product Weight | 473 lbs |
| Maximum User Weight | 450 lbs |
| Commercial Warranty | Frame: Lifetime Motor: 10 Years Deck: 3 Years Parts: 3 Years Labor: 3 Years |








Reviews
There are no reviews yet.